I'd give Sibit - marks out of ten
- Number of Voters
- 12
- First Vote
- Thursday, 25 June 2009 10:37
- Last Vote
- Saturday, 29 May 2010 15:57
I'd give Sibit - marks out of ten
| Hits | Percent | Graph |
|---|---|---|
| Eleven out of Ten | ||
| 6 | 50% | |
| Ten out of Ten | ||
| 4 | 33.3% | |
| One out of Ten | ||
| 2 | 16.7% | |
| Nine out of Ten | ||
| 0 | 0% | |
| Eight out of Ten | ||
| 0 | 0% | |
| Seven out of Ten | ||
| 0 | 0% | |
| Six out of Ten | ||
| 0 | 0% | |
| Five out of Ten | ||
| 0 | 0% | |
| Four out of Ten | ||
| 0 | 0% | |
| Three out of Ten | ||
| 0 | 0% | |
| Two out of Ten | ||
| 0 | 0% | |
